Bullfrog Spa R8
| Standard Dimensions (W x L x H) | 7′-10″ x 7′-10″ x 38″ |
| Metric Dimensions (W x L x H) | 2.39m x 2.39m x .97m |
| Seating Capacity | 8 |
| Bucket Seats | 8 |
| Premium Bucket Seats | 4 |
| Lounger Seats | 0 |
| Cool Down / Child Seats | 1 |
| Water Capacity (to normal fill line) | 540 Gallons (2044 Liters) |
| Dry/Maximum Filled Weight (includes Cover) | 758 lbs./6409 lbs. (344kg/2907kg) |
| EnduraFrame Construction/Full-Foam/Molded Base | Standard |
| Premium Rigid Spa Cover (all Colors) | Standard |
| EternaWood Cabinet | Standard |
| High-Performance Industrial 56-Frame Pumps | Two 4.8BHP 2-Speed |
| Total Pump Brake Horsepower | 9.6BHP |
| Total Pump Continuous-Duty Horsepower | 5.0HP |
| WellSpring Quiet Circulation Pump | Optional |
| Elite Audio: Rich Sound, Bluetooth, Powered Sub-woofer, In-spa speakers, Multiple Device Compatability, Wireless Remote, FM Radio | Optional |
| Life Audio: Bluetooth, Passive Sub-woofer, In-spa Speakers, Spa Control Integration | Optional |
| Exterior Yard Speakers for Elite Audio Only | N/A |
| WellSpring High Output Premium Ozone | Optional |
| Interior LED Light Sysem: Center, Filter, Footwell | Standard |
| Top Rail LED Light System (cup holders & aux) | N/A |
| Lighted Water Feature | Standard |
| Exterior LED Lighting System (set of 4) | N/A |
| Dual Filter Elements w/safety feature & Microban | Standard |
| Exterior Drain w/ Footwell Drain Fitting | Standard |
| JetPaks w/ Detachable ComfortFit Pillows | 4 |
| JetPaks in Matte Black | Standard |
| JetPaks in Matching Acrylic | Optional |
| Rounded Corner Flush Mount Jets | Charcoal: Standard Brushed Stainless: Optional |
| Automatic Filtration in JetPods | Standard |
| Shell, Foot, Wrist, Hip, Leg Jets | 21 |
| Maximum Jets Available | 189 |
Bullfrog Spa R8L
| Standard Dimensions (W x L x H) | 7′-10″ x 7′-10″ x 38″ |
| Metric Dimensions (W x L x H) | 2.39m x 2.39m x .97m |
| Seating Capacity | 7 |
| Bucket Seats | 5 |
| Premium Bucket Seats | 2 |
| Lounger Seats | 1 |
| Cool Down / Child Seats | 1 |
| Water Capacity (to normal fill line) | 504 Gallons (1908 Liters) |
| Dry/Maximum Filled Weight (includes Cover) | 778 lbs./6295 lbs. (353kg/2856kg) |
| EnduraFrame Const/Full-Foam/Molded Base | Standard |
| Premium Rigid Spa Cover (all Colors) | Standard |
| EternaWood Cabinet | Standard |
| High-Performance Industrial 56-Frame Pumps | Two 4.8BHP 2-Speed |
| Total Pump Brake Horsepower | 9.6BHP |
| Total Pump Continuous-Duty Horsepower | 5.0HP |
| WellSpring Quiet Circulation Pump | Optional |
| Elite Audio: Rich Sound, Bluetooth, Powered Sub-woofer, In-spa speakers, Multiple Device Compatability, Wireless Remote, FM Radio | Optional |
| Life Audio: Bluetooth, Passive Sub-woofer, In-spa Speakers, Spa Control Integration | Optional |
| Exterior Yard Speakers for Elite Audio Only | N/A |
| WellSpring High Output Premium Ozone | Optional |
| Interior LED Light System: Center, Filter, Footwell | Standard |
| Top Rail LED Light System (cup holders & aux) | N/A |
| Lighted Water Feature | Standard |
| Exterior LED Lighting System (set of 4) | N/A |
| Dual Filter Elements w/safety feature & Microban | Standard |
| Exterior Drain w/ Footwell Drain Fitting | Standard |
| JetPaks w/ Detachable ComfortFit Pillows | 4 |
| JetPaks in Matte Black | Standard |
| JetPaks in Matching Acrylic | Optional |
| Rounded Corner Flush Mount Jets | Charcoal: Standard Brushed Stainless: Optional |
| Automatic Filtration in JetPods | Standard |
| Shell, Foot, Wrist, Hip, Leg Jets | 23 |
| Maximum Jets Available | 191 |
Bullfrog Spa R7
| Standard Dimensions (W x L x H) | 7′-4″ x 7′-4″ x 36″ |
| Metric Dimensions (W x L x H) | 2.24m x 2.24m x .91m |
| Seating Capacity | 6 |
| Bucket Seats | 5 |
| Premium Bucket Seats | 2 |
| Lounger Seats | 1 |
| Cool Down / Child Seats | 1 |
| Water Capacity (to normal fill line) | 426 Gallons (1613 Liters) |
| Dry/Maximum Filled Weight (includes Cover) | 680 lbs./5151 lbs. (308kg/2337kg) |
| EnduraFrame Const/Full-Foam/Molded Base | Standard |
| Premium Rigid Spa Cover (all Colors) | Standard |
| EternaWood Cabinet | Standard |
| High-Performance Industrial 56-Frame Pumps | Two 4.8BHP 2-Speed |
| Total Pump Brake Horsepower | 9.6BHP |
| Total Pump Continuous-Duty Horsepower | 5.0HP |
| WellSpring Quiet Circulation Pump | Optional |
| Elite Audio: Rich Sound, Bluetooth, Powered Sub-woofer, In-spa speakers, Multiple Device Compatability, Wireless Remote, FM Radio | Optional |
| Life Audio: Bluetooth, Passive Sub-woofer, In-spa Speakers, Spa Control Integration | Optional |
| Exterior Yard Speakers for Elite Audio Only | N/A |
| WellSpring High Output Premium Ozone | Optional |
| Interior LED Light System: Center, Filter, Footwell | Standard |
| Top Rail LED Light System (cup holders & aux) | N/A |
| Lighted Water Feature | Standard |
| Exterior LED Lighting System (set of 4) | N/A |
| Dual Filter Elements w/safety feature & Microban | Standard |
| Exterior Drain w/ Footwell Drain Fitting | Standard |
| JetPaks w/ Detachable ComfortFit Pillows | 4 |
| JetPaks in Matte Black | Standard |
| JetPaks in Matching Acrylic | Optional |
| Rounded Corner Flush Mount Jets | Charcoal: Standard Brushed Stainless: Optional |
| Automatic Filtration in JetPods | Standard |
| Shell, Foot, Wrist, Hip, Leg Jets | 22 |
| Maximum Jets Available | 190 |
Bullfrog Spa R7L
| Standard Dimensions (W x L x H) | 7′-10″ x 7′-10″ x 38″ |
| Metric Dimensions (W x L x H) | 2.39m x 2.39m x .97m |
| Seating Capacity | 7 |
| Bucket Seats | 5 |
| Premium Bucket Seats | 2 |
| Lounger Seats | 1 |
| Cool Down / Child Seats | 1 |
| Water Capacity (to normal fill line) | 504 Gallons (1908 Liters) |
| Dry/Maximum Filled Weight (includes Cover) | 778 lbs./6295 lbs. (353kg/2856kg) |
| EnduraFrame Const/Full-Foam/Molded Base | Standard |
| Premium Rigid Spa Cover (all Colors) | Standard |
| EternaWood Cabinet | Standard |
| High-Performance Industrial 56-Frame Pumps | Two 4.8BHP 2-Speed |
| Total Pump Brake Horsepower | 9.6BHP |
| Total Pump Continuous-Duty Horsepower | 5.0HP |
| WellSpring Quiet Circulation Pump | Optional |
| Elite Audio: Rich Sound, Bluetooth, Powered Sub-woofer, In-spa speakers, Multiple Device Compatability, Wireless Remote, FM Radio, Optional Yard-facing Speakers | Optional |
| Life Audio: Bluetooth, Passive Sub-woofer, In-spa Speakers, Spa Control Integration | Optional |
| Exterior Yard Speakers for Stereo Elite Only | Optional |
| WellSpring High Output Premium Ozone | Optional |
| Interior LED Light System: Center, Filter, Footwell | Standard |
| Top Rail LED Light System (cup holders & aux) | Standard |
| Large lighted Water Feature | In J216 JetPak Standard |
| Exterior LED Lighting System (set of 4) | Standard |
| Dual Filter Elements w/safety feature & Microban | Standard |
| Exterior Drain w/ Footwell Drain Fitting | Standard |
| JetPaks w/ Detachable ComfortFit Pillows | 6 |
| JetPaks AcrylicMatch – Customer Choice | Standard |
| Rounded Corner Flush Mount Jets | Stainless Standard |
| Automatic Filtration in JetPods | Standard |
| Foot, Wrist, Hip, Leg Jets | 16 |
| Maximum Jets Available | 270 |
Bullfrog Spa R6
| Standard Dimensions (W x L x H) | 6′-8″ x 7′-4″ x 34″ |
| Metric Dimensions (W x L x H) | 2.03m x 2.24m x .86m |
| Seating Capacity | 7 |
| Bucket Seats | 7 |
| Premium Bucket Seats | 3 |
| Lounger Seats | 0 |
| Cool Down / Child Seats | 1 |
| Water Capacity (to normal fill line) | 349 Gallons (1321 Liters) |
| Dry/Maximum Filled Weight (includes Cover) | 575 lbs./4534 lbs. (261kg/2057kg) |
| EnduraFrame Const/Full-Foam/Molded Base | Standard |
| Premium Rigid Spa Cover (all Colors) | Standard |
| EternaWood Cabinet | Standard |
| High-Performance Industrial 56-Frame Pumps | One 4.8BHP 2-Speed |
| Total Pump Brake Horsepower | 4.8 BHP |
| Total Pump Continuous-Duty Horsepower | 2.5 HP |
| WellSpring Quiet Circulation Pump | Optional |
| Elite Audio: Rich Sound, Bluetooth, Powered Sub-woofer, In-spa speakers, Multiple Device Compatability, Wireless Remote, FM Radio | Optional |
| Life Audio: Bluetooth, Passive Sub-woofer, In-spa Speakers, Spa Control Integration | Optional |
| Exterior Yard Speakers for Elite Audio Only | N/A |
| WellSpring High Output Premium Ozone | Optional |
| Interior LED Light System: Center, Filter, Footwell | Standard |
| Top Rail LED Light System (cup holders & aux) | N/A |
| Lighted Water Feature | Standard |
| Exterior LED Lighting System (set of 4) | N/A |
| Dual Filter Elements w/safety feature & Microban | Standard |
| Exterior Drain w/ Footwell Drain Fitting | Standard |
| JetPaks w/ Detachable ComfortFit Pillows | 3 |
| JetPaks in Matte Black | Standard |
| JetPaks in Matching Acrylic | Optional |
| Rounded Corner Flush Mount Jets | Charcoal: Standard Brushed Stainless: Optional |
| Automatic Filtration in JetPods | Standard |
| Shell, Foot, Wrist, Hip, Leg Jets | 11 |
| Maximum Jets Available | 137 |
Bullfrog Spa R6L
| Standard Dimensions (W x L x H) | 6′-8″ x 7′-4″ x 34″ |
| Metric Dimensions (W x L x H) | 2.03m x 2.24m x .86m |
| Seating Capacity | 6 |
| Bucket Seats | 5 |
| Premium Bucket Seats | 2 |
| Lounger Seats | 1 |
| Cool Down / Child Seats | 1 |
| Water Capacity (to normal fill line) | 342 Gallons (1295 Liters) |
| Dry/Maximum Filled Weight (includes Cover) | 575 lbs./4469 lbs. (261kg/2027kg) |
| EnduraFrame Const/Full-Foam/Molded Base | Standard |
| Premium Rigid Spa Cover (all Colors) | Standard |
| EternaWood Cabinet | Standard |
| High-Performance Industrial 56-Frame Pumps | One 4.8BHP 2-Speed |
| Total Pump Brake Horsepower | 4.8 BHP |
| Total Pump Continuous-Duty Horsepower | 2.5 HP |
| WellSpring Quiet Circulation Pump | Optional |
| Elite Audio: Rich Sound, Bluetooth, Powered Sub-woofer, In-spa speakers, Multiple Device Compatability, Wireless Remote, FM Radio | Optional |
| Life Audio: Bluetooth, Passive Sub-woofer, In-spa Speakers, Spa Control Integration | Optional |
| Exterior Yard Speakers for Elite Audio Only | N/A |
| WellSpring™ High Output Premium Ozone | Optional |
| Interior LED Light System: Center, Filter, Footwell | Standard |
| Top Rail LED Light System (cup holders & aux) | N/A |
| Lighted Water Feature | Standard |
| Exterior LED Lighting System (set of 4) | N/A |
| Dual Filter Elements w/safety feature & Microban | Standard |
| Exterior Drain w/ Footwell Drain Fitting | Standard |
| JetPaks w/ Detachable ComfortFit Pillows | 3 |
| JetPaks in Matte Black | Standard |
| JetPaks in Matching Acrylic | Optional |
| Rounded Corner Flush Mount Jets | Charcoal: Standard Brushed Stainless: Optional |
| Automatic Filtration in JetPods | Standard |
| Shell, Foot, Wrist, Hip, Leg Jets | 10 |
| Maximum Jets Available | 136 |
Bullfrog Spa R5L
| Standard Dimensions (W x L x H) | 5′-8″ x 7′ x 31″ |
| Metric Dimensions (W x L x H) | 1.73m x 2.13m x .79m |
| Seating Capacity | 3 |
| Bucket Seats | 2 |
| Premium Bucket Seats | 1 |
| Lounger Seats | 1 |
| Cool Down / Child Seats | 0 |
| Water Capacity (to normal fill line) | 235 Gallons (890 Liters) |
| Dry/Maximum Filled Weight (includes Cover) | 455 lbs./3126 lbs. (206kg/1418kg) |
| EnduraFrame Const/Full-Foam/Molded Base | Standard |
| Premium Rigid Spa Cover (all Colors) | Standard |
| EternaWood Cabinet | Standard |
| High-Performance Industrial 56-Frame Pumps | One 4.8BHP 2-Speed |
| Total Pump Brake Horsepower | 4.8 BHP |
| Total Pump Continuous-Duty Horsepower | 2.5 HP |
| WellSpring Quiet Circulation Pump | N/A |
| Elite Audio: Rich Sound, Bluetooth, Powered Sub-woofer, In-spa speakers, Multiple Device Compatability, Wireless Remote, FM Radio | Optional |
| Life Audio: Bluetooth, Passive Sub-woofer, In-spa Speakers, Spa Control Integration | Optional |
| Exterior Yard Speakers for Elite Audio Only | N/A |
| WellSpring High Output Premium Ozone | Optional |
| Interior LED Light System: Center, Filter, Footwell | Standard |
| Top Rail LED Light System (cup holders & aux) | N/A |
| Lighted Water Feature | Standard |
| Exterior LED Lighting System (set of 4) | N/A |
| Dual Filter Elements w/safety feature & Microban | Standard |
| Exterior Drain w/ Footwell Drain Fitting | Standard |
| JetPaks w/ Detachable ComfortFit Pillows | 2 |
| JetPaks in Matte Black | Standard |
| JetPaks in Matching Acrylic | Optional |
| Rounded Corner Flush Mount Jets | Charcoal: Standard Brushed Stainless: Optional |
| Automatic Filtration in JetPods | Standard |
| Shell, Foot, Wrist, Hip, Leg Jets | 14 |
| Maximum Jets Available | 98 |
| 120V compatible 3.0 BHP 110V/15A Pump w/ cord | Optional (NOT convertible to 220V operation) |